
Jul 02, 2025 EOD
The Ramco Cements Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 500260 | NSE Symbol: | RAMCOCEM | P/E(TTM): | 225.48 |
ISIN Demat: | INE331A01037 | Div & Yield%: | 0.19 | EPS(TTM): | 4.78 |
Book Value(₹): | 317.14 | Market Cap(₹Cr.): | 25,467.59 | Face Value(₹): | 1.00 |
The Ramco Cements Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 500260 | |
NSE Symbol: | RAMCOCEM | |
P/E(TTM): | 225.48 | |
ISIN Demat: | INE331A01037 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 4.78 | |
Book Value(₹): | 317.14 | |
Market Cap(₹Cr.): | 25,467.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,077.80
|
1,080.90
|
Prev Close(₹) |
1,077.80
|
1,077.20
|
Volume |
2314
|
45853
|
Today's Range(₹) |
1,080.05 - 1,071.00
|
1,080.90 - 1,069.50
|
52-Week Range(₹) |
1,089.70 - 1,071.00
|
1,089.50 - 765.00
|
Buy(Size) |
1,073.65 (x 6)
|
1075.7(x 12)
|
Sell(Size) |
1076.2(x 3)
|
1076.2(x 3)
|